Category · 6 verified models
Refrigerators
Standard sizes and verified dimensions for refrigerators. Browse 6 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity |
|---|---|---|---|---|---|---|
| Frigidaire | FRSS2323AW | Refrigerator | 33.125 | 69.875 | 35 | 22.3 cu ft |
| GE Appliances | GNE27JYMFS | Refrigerator | 35.75 | 69.875 | 35.875 | 27 cu ft |
| KitchenAid | KRFC300ESS | Refrigerator | 35.75 | 70.125 | 29.375 | 20 cu ft |
| LG | LRFWS2906S | Refrigerator | 35.75 | 69.75 | 36.25 | 29 cu ft |
| Samsung | RF28R6201SR | Refrigerator | 35.75 | 70 | 36 | 28 cu ft |
| Whirlpool | WRS325SDHZ | Refrigerator | 35.875 | 69.625 | 33.625 | 25 cu ft |
Standard refrigerator sizes
The table above lists current models with manufacturer-verified width, height, depth, and capacity. Use these numbers to check cutouts, doorways, and closet clearances before installation — and see the standard refrigerator sizes guide for the typical width classes in this category.
Sources: manufacturer specification sheets linked per model. Always confirm with the latest owner’s manual before purchase.