Brands · GE Appliances
GE Appliances Specs
Verified dimensions and specs for GE Appliances appliances. Browse 10 manufacturer-sourced models.
| Brand | Model | Category | Width | Height | Depth | Capacity |
|---|---|---|---|---|---|---|
| GE Appliances | GNE27JYMFS | Refrigerator | 35.75 | 69.875 | 35.875 | 27 cu ft |
| GE Appliances | GTW720BSNWS | Washer | 27 | 46 | 27 | 4.8 cu ft |
| GE Appliances | GTD72EBSNWS | Dryer | 27 | 46 | 30.5 | 7.4 cu ft |
| GE Appliances | JES1072SHSS | Microwave | 17.3125 | 10.1875 | 12.75 | 0.7 cu ft |
| GE Appliances | JES1095SMSS | Microwave | 19 | 11.5 | 14.5 | 0.9 cu ft |
| GE Appliances | JVM3160RFSS | Microwave | 29.875 | 16.125 | 15.5625 | 1.6 cu ft |
| GE Appliances | JVM7195SKSS | Microwave | 29.875 | 16.3125 | 15.5625 | 1.9 cu ft |
| GE Appliances | JB645RKSS | Range | 29.875 | 47 | 28 | 5.3 cu ft |
| GE Appliances | JBS60RKSS | Range | 29.875 | 47 | 28 | 5.3 cu ft |
| GE Appliances | JS760SLSS | Range | 29.875 | 37.25 | 28.25 | 5.3 cu ft |
Dimensions are in inches, read from each model’s manufacturer specification sheet — open a model number for the full 16-field spec table, clearances, and the linked source document.